Currencies and Rates
You may view the price of the merchandise in 23 major currencies. To select a currency of your choice, simply click on the currency name.
| Display Currency | Symbol | Rate to S$ | Amount for S$1.00 |
|---|---|---|---|
| American Dollar | US$ | 0.7050013 | 1.42 |
| Australian Dollar | A$ | 1.0381991 | 0.96 |
| Brazilian Real | BRL | 3.0282024 | 0.33 |
| Canadian Dollar | CA$ | 0.9354850 | 1.07 |
| Swiss Franc | CHF | 0.6993766 | 1.43 |
| Chinese Yuan | CNY | 5.1533342 | 0.19 |
| Czech Koruna | CZK | 16.5627372 | 0 |
| Danish Kroner | DKK | 4.7725329 | 0.21 |
| *Euro | € | 0.6391671 | 1.56 |
| British Pound | £ | 0.5639371 | 1.77 |
| Hong Kong Dollar | HK$ | 5.5232347 | 0.18 |
| Croatian kuna | HRK | 4.8766473 | 0.21 |
| Hungarian Forint | HUF | 212.7723379 | 0 |
| Indonesian Rupiah | Rp | 10,215.2543490 | 0 |
| Israeli New Shekel | ILS | 2.5591065 | 0.39 |
| Indian Rupee | Rs | 51.5896811 | 0 |
| Iceland Krona | ISK | 90.2741170 | 0 |
| Japanese Yen | ¥ | 76.1311940 | 0 |
| South Korean Won | Won | 864.0221402 | 0 |
| Mexican Peso | MXN | 14.1379810 | 0.07 |
| Malaysian Ringgit | RM | 3.0307723 | 0.33 |
| Norwegian Kroner | NOK | 6.3547911 | 0.16 |
| New Zealand Dollar | NZ$ | 1.1235919 | 0.89 |
| Philippine Peso | Ps | 37.8064048 | 0 |
| Poland złoty | PLN | 2.7851707 | 0 |
| Romanian Leu | RON | 3.1270427 | 0 |
| Russian Ruble | RUB | 46.3846205 | 0 |
| Swedish Krona | SEK | 6.8463106 | 0.15 |
| Singapore Dollar | S$ | 1.0000000 | 1.00 |
| Thai Baht | Bht | 22.1639431 | 0 |
| Turkish Lira | TRY | 4.1443068 | 0.24 |
| South African Rand | ZAR | 10.8059436 | 0.09 |
Note:
- Currently selected currency is Euro.
- Rates are updated weekly (automated). Last update was 22-Sep-2019 01:30:07 GMT +08:00.
- The base currency used on this website is Singapore dollar.
- USD, Euro, GBP and CAD rates have been adjusted to match PayPal rates.
- All other rates used are suggestive rate of the chosen currency and may differ from your bank rates.
Payment by Credit Card via PayPal
PayPal will accept the following 5 currencies:
| U.S. Dollar (US$) Canadian Dollar (CAD) Euros (€) Sterling Pound (£) Japanese Yen (¥) |
Offline Payment
Offline payment (Telegraphic transfer, cheques, postal order, money order, bank draft, etc.) can only be made to one of the following 2 currencies:
| U.S. Dollar (US$) Singapore Dollar (S$) *Sterling Pound (British postal order only) |









